Shandong Mingwei Hoisting Equipment Co.Ltd.
Inquire Now
Construction Machine >

Tower Craneqtz63(5610)

Tower Craneqtz63(5610)

Tower Craneqtz63(5610)

Detailed Selling Lead Description
Brand: Mingwei
Model: QTZ63(5613)
Min. Order: 1
QTZ63(5610)
1.Rated load moment is 710 kn·m ,max load moment is 853.2kn·m.2. Jib length: 56m.3. Free standing height: 40m4. Max. height: 151.2m5. Size of mast section: 1.6*1.6*2.5
6. Reliable performance,good looks, reasonable price and advanced safety features, also is the ideal construction machinery of Small and medium-sized construction enterprise.
Lifting characteristics
Double falls
Range m 3-25.57 26 27 28 29 30 31 32 33
Lifting capacity t 3.00 2.96 2.83 2.70 2.58 2.47 2.37 2.28 2.19
Range m 34 35 36 37 38 39 40 41 42
Lifting capacity t 2.10 2.02 1.95 1.87 1.81 1.74 1.68 1.62 1.57
Range m 43 44 45 46 47 48 49 50 51
Lifting capacity t 1.51 1.46 1.42 1.37 1.33 1.28 1.24 1.20 1.17
Range m 52 53 54 55 56        
Lifting capacity t 1.13 1.10 1.06 1.03 1.00        

Quadruple falls
Range m 3-14.22 16 17 18 19 20 21 22 23 24 25
Lifting capacity t 6.00 5.25 4.90 4.59 4.31 4.06 3.84 3.63 3.44 3.27 3.11
Range m 26 27 28 29 30 31 32 33 34 35 36
Lifting capacity t 2.96 2.83 2.70 2.58 2.47 2.37 2.28 2.19 2.10 2.02 1.95
Range m 37 38 39 40 41 42 43 44 45 46 47
Lifting capacity t 1.87 1.81 1.74 1.68 1.62 1.57 1.51 1.46 1.42 1.37 1.33
Range m 48 49 50 51 52 53 54 55 56
Lifting capacity t 1.28 1.24 1.20 1.17 1.13 1.10 1.06 1.03 1.00
Contact Us